San Diego Math League
2013 Fall Competition
Middle School Division
November 16, 2013
Perfect Score = 15 + 16 = 31
Last Middle First ID A + B = Total
Zhu Kai Zechariah   15 + 8 = 31
Hong   Rose   14 + 8 = 30
Wang G David   10 + 8 = 26
Zhang B Jacob   12 + 7 = 26
Huang   Allen   13 + 6 = 25
Paxson R Patrick   13 + 6 = 25
Sun D Daniel   12 + 6 = 24
Shin S Tristan   12 + 6 = 24
Zheng C Adam   15 + 4 = 23
Zhuang   Wesley   11 + 5 = 21
Lam Y Derek   11 + 5 = 21
      1O1W 12 + 4 = 20
      3N0O 12 + 4 = 20
      3N0T 10 + 5 = 20
      1N1F 11 + 4 = 19
      2Y2V 9 + 5 = 19
      3G0B 11 + 4 = 19
      1E2X 12 + 3 = 18
      3D9S 10 + 4 = 18
      3F0A 10 + 4 = 18
      1H1T 8 + 4 = 16
      1K0Q 10 + 3 = 16
      3X1P 10 + 3 = 16
      2M2G 7 + 4 = 15
      2X1C 5 + 5 = 15
      3T0N 7 + 4 = 15
      3Y2R 9 + 3 = 15
      1G1Y 6 + 4 = 14
      2D9Z 8 + 3 = 14
      2F2Y 10 + 2 = 14
      3B2V 6 + 4 = 14
      3P1K 8 + 3 = 14
      3X2W 6 + 4 = 14
      1Y0K 9 + 2 = 13
      2J3D 7 + 3 = 13
      2F2C 8 + 2 = 12
      3A0W 8 + 2 = 12
      3N2C 4 + 4 = 12
      1D1B 7 + 2 = 11
      2N2Y 7 + 2 = 11
      2P2E 7 + 2 = 11
      2R0N 7 + 2 = 11
      2R2K 7 + 2 = 11
      2Z2T 5 + 3 = 11
      3G1A 7 + 2 = 11
      3X2Y 7 + 2 = 11
      0U0I 5 + 2 = 9
      1T1K 7 + 1 = 9
      2L1E 5 + 2 = 9
      3E2B 5 + 2 = 9
      1B0S 6 + 1 = 8
      1Z1F 4 + 2 = 8
      2C2G 6 + 1 = 8
      2P2N 6 + 1 = 8
      2V1L 4 + 2 = 8
      3M1J 6 + 1 = 8
      2A2P 7 + 0 = 7
      2Y2S 3 + 2 = 7
      3O1E 5 + 1 = 7
      3P2R 3 + 2 = 7
      3V1Y 3 + 2 = 7
      3W1Q 3 + 2 = 7
      3Y2Z 5 + 1 = 7
      1D0E 6 + 0 = 6
      2P1U 4 + 1 = 6
      1N2L 5 +   = 5
      2U2Q 5 + 0 = 5
      2Y0G 3 + 1 = 5
      3D3D 5 + 0 = 5
      2R2Z 4 + 0 = 4
      2A2C 3 + 0 = 3
      3I2U 3 + 0 = 3
      2R1I 1 + 0 = 1